All systems working.
Calls are being checked and forwarded normally.
| Part | What it does | State | Check time |
|---|---|---|---|
| Gateway | Receives and forwards calls | Working | 0 ms |
| Limits and kill switch | Decides each call (Durable Objects) | Working | 135 ms |
| Accounts and keys | Checks keys and sign-ins (D1) | Working | 116 ms |
| Key cache | Fast key lookup at the edge (KV) | Working | 53 ms |
| Audit storage | Keeps the log files (R2) | Working | 200 ms |
| Payments (Wayl) | Takes payments in Iraqi dinars | Working | 404 ms |
| Payments (PayPal) | Takes monthly payments in US dollars | Working | 406 ms |
Checked live at 2026-11-05 14:57:44 UTC from the Cloudflare location serving you; refreshed every 30 seconds. Model providers have their own status pages: OpenAI, Anthropic. Machine-readable: /status.json.